<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The New Adventures of Mr Stephen Fry &#187; Topic: QI, score</title>
		<link>http://www.stephenfry.com/forum/topic/qi-score</link>
		<description>Just another bbPress community</description>
		<language>en-US</language>
		<pubDate>Sat, 25 May 2013 00:56:23 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.stephenfry.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.stephenfry.com/forum/rss/topic/qi-score" rel="self" type="application/rss+xml" />

		<item>
			<title>Hunchback Jack on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-70110</link>
			<pubDate>Tue, 23 Sep 2008 21:12:59 +0000</pubDate>
			<dc:creator>Hunchback Jack</dc:creator>
			<guid isPermaLink="false">70110@http://www.stephenfry.com/forum/</guid>
			<description>I think, too, that it's even more mysterious because we don't always see all the questions asked in a taping. So even if you *could* learn all the points awarded for the questions we see, it might not add up to the totals at the end.&#60;br /&#62;
&#60;br /&#62;
HBJ</description>
		</item>
		<item>
			<title>Grant McGoldrick on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-69415</link>
			<pubDate>Mon, 08 Sep 2008 18:05:16 +0000</pubDate>
			<dc:creator>Grant McGoldrick</dc:creator>
			<guid isPermaLink="false">69415@http://www.stephenfry.com/forum/</guid>
			<description>Did anyone notice that when Hugh was on, he was really overly generous with his points to Hugh?  &#38;lt;img src=&#38;quot;http://www.stephenfry.com/bb-content/plugins//bb-smilies/default/icon_razz.gif&#38;quot; title=&#38;quot;:P&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt;  That really amused me  &#38;lt;img src=&#38;quot;http://www.stephenfry.com/bb-content/plugins//bb-smilies/default/icon_razz.gif&#38;quot; title=&#38;quot;:P&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt;  He and Alan are at complete opposite ends of the spectrum in Stephen's eyes. X-D</description>
		</item>
		<item>
			<title>grizzly on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-69345</link>
			<pubDate>Sun, 07 Sep 2008 19:38:22 +0000</pubDate>
			<dc:creator>grizzly</dc:creator>
			<guid isPermaLink="false">69345@http://www.stephenfry.com/forum/</guid>
			<description>The scoring system is impenetrable intentionally. Unlike shows like NMTBC and HIGNFY, not every question that's recorded gets broadcast. In fact as many as half of the questions get dropped. If you knew how the scores were tallied precisely then everyone would think that they couldn't add up. Plus there would be some rather painful continuity errors if there was a running total.&#60;br /&#62;
&#60;br /&#62;
Anyway, as you can see there's a good reason why you don't know what the scoring system is. Although I am fairly certain that the klaxons come with a -10 points score.</description>
		</item>
		<item>
			<title>helvissa on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-69328</link>
			<pubDate>Sun, 07 Sep 2008 17:15:52 +0000</pubDate>
			<dc:creator>helvissa</dc:creator>
			<guid isPermaLink="false">69328@http://www.stephenfry.com/forum/</guid>
			<description>I'm always confused by the scoring on quiz shows! Even Have i Got News For you and Buzzcocks....  :-//</description>
		</item>
		<item>
			<title>gay_panda on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-68590</link>
			<pubDate>Mon, 25 Aug 2008 16:34:49 +0000</pubDate>
			<dc:creator>gay_panda</dc:creator>
			<guid isPermaLink="false">68590@http://www.stephenfry.com/forum/</guid>
			<description>Apparently there is a points system that s over-seen by a QI Elf, where they can officialy tally up the scores, but because no-one has ever complained about their scores, iit's never really be described.&#60;br /&#62;
&#60;br /&#62;
(Fact found out on QI.com)&#60;br /&#62;
&#60;br /&#62;
But I would assume, unless Stephen states an amount of points, it would be set at 1 point per interesting answer, and 3 points if it's the answer that tallyies with the Elves answers, whilst obvious and wrong answes would incur a hefty  -5 points, again unless stated by Stephen.</description>
		</item>
		<item>
			<title>fryfan20 on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-64736</link>
			<pubDate>Fri, 30 May 2008 10:35:38 +0000</pubDate>
			<dc:creator>fryfan20</dc:creator>
			<guid isPermaLink="false">64736@http://www.stephenfry.com/forum/</guid>
			<description>that makes sens, i think your right.&#60;br /&#62;
&#60;br /&#62;
and i think that it realy does not matter so much, it not about how wins but if it was fun:) and fun it is always   &#38;lt;img src=&#38;quot;http://www.stephenfry.com/bb-content/plugins//bb-smilies/default/icon_biggrin.gif&#38;quot; title=&#38;quot;:-D&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; </description>
		</item>
		<item>
			<title>thorleyc2 on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-64704</link>
			<pubDate>Fri, 30 May 2008 00:55:48 +0000</pubDate>
			<dc:creator>thorleyc2</dc:creator>
			<guid isPermaLink="false">64704@http://www.stephenfry.com/forum/</guid>
			<description>I've always thought it was -10 for an obvious answer and then the rest is decided by stephen depending on how interesting it was. Generally though I don't think that he gives out more than ten points for a good answer (except bonus questions, like the custard explosion thing). I may be wrong tho.</description>
		</item>
		<item>
			<title>fryfan20 on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-64385</link>
			<pubDate>Mon, 26 May 2008 10:41:16 +0000</pubDate>
			<dc:creator>fryfan20</dc:creator>
			<guid isPermaLink="false">64385@http://www.stephenfry.com/forum/</guid>
			<description>from the silence, i guess nobody realy knows the answer.&#60;br /&#62;
&#60;br /&#62;
so i ask now the only known expert on the subject:&#60;br /&#62;
&#60;br /&#62;
Mr. stephen fry can you explane how the scooring by QI goes   &#38;lt;img src=&#38;quot;http://www.stephenfry.com/bb-content/plugins//bb-smilies/default/icon_confused.gif&#38;quot; title=&#38;quot;:-?&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; </description>
		</item>
		<item>
			<title>Anonymous on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-63888</link>
			<pubDate>Tue, 20 May 2008 01:50:51 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">63888@http://www.stephenfry.com/forum/</guid>
			<description>5 points... that means i told 59 jokes about penises.</description>
		</item>
		<item>
			<title>fryfan20 on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-63458</link>
			<pubDate>Fri, 16 May 2008 10:32:07 +0000</pubDate>
			<dc:creator>fryfan20</dc:creator>
			<guid isPermaLink="false">63458@http://www.stephenfry.com/forum/</guid>
			<description>i thought it was: your heighth in inches minus how many times you told a joke about penises.&#60;br /&#62;
&#60;br /&#62;
don't believe that, i made that up.&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
of course.&#60;/blockquote&#62;&#60;br /&#62;
&#60;br /&#62;
hihi  &#38;lt;img src=&#38;quot;http://www.stephenfry.com/bb-content/plugins//bb-smilies/default/icon_biggrin.gif&#38;quot; title=&#38;quot;:-D&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt;  intresting and funny  X-D</description>
		</item>
		<item>
			<title>karen m on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-63454</link>
			<pubDate>Fri, 16 May 2008 10:00:13 +0000</pubDate>
			<dc:creator>karen m</dc:creator>
			<guid isPermaLink="false">63454@http://www.stephenfry.com/forum/</guid>
			<description>i thought it was: your heighth in inches minus how many times you told a joke about penises.&#60;br /&#62;
&#60;br /&#62;
don't believe that, i made that up.&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
of course.&#60;/blockquote&#62;&#60;br /&#62;
&#60;br /&#62;
was quite interesting, 5 points!   &#38;lt;img src=&#38;quot;http://www.stephenfry.com/bb-content/plugins//bb-smilies/default/icon_biggrin.gif&#38;quot; title=&#38;quot;:-D&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; </description>
		</item>
		<item>
			<title>Anonymous on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-63445</link>
			<pubDate>Fri, 16 May 2008 03:11:41 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">63445@http://www.stephenfry.com/forum/</guid>
			<description>i thought it was: your heighth in inches minus how many times you told a joke about penises.&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
don't believe that, i made that up.&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
&#60;br /&#62;
of course.</description>
		</item>
		<item>
			<title>karen m on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-63435</link>
			<pubDate>Thu, 15 May 2008 23:39:41 +0000</pubDate>
			<dc:creator>karen m</dc:creator>
			<guid isPermaLink="false">63435@http://www.stephenfry.com/forum/</guid>
			<description>think its just based on alan losing lol he can't really get minus 50 something all the time., stephen bases it on how funny/interesting or obvious it is so different amounts of points would be awarded in each case- it's all random and fun</description>
		</item>
		<item>
			<title>fryfan20 on "QI, score"</title>
			<link>http://www.stephenfry.com/forum/topic/qi-score#post-63414</link>
			<pubDate>Thu, 15 May 2008 19:13:36 +0000</pubDate>
			<dc:creator>fryfan20</dc:creator>
			<guid isPermaLink="false">63414@http://www.stephenfry.com/forum/</guid>
			<description>i will take the risk of sounding stuppid to ask the big question:&#60;br /&#62;
is there any logic in the pionting system by QI? &#60;br /&#62;
i know that they get pionts for being interesting, stil it seems a bit ramdum to my.</description>
		</item>

	</channel>
</rss>
