<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Adventures of Stephen Fry &#187; report</title>
	<atom:link href="http://www.stephenfry.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenfry.com</link>
	<description>Blessays, blogs and blisquisitions</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
 <copyright>&#x2117; &amp; &#xA9; Samfry Ltd, 2009. All rights reserved.</copyright> 		<item>
		<title>Pointless babble</title>
		<link>http://www.stephenfry.com/2009/08/18/pointless-babble/</link>
		<comments>http://www.stephenfry.com/2009/08/18/pointless-babble/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:37:23 +0000</pubDate>
		<dc:creator>Stephen Fry</dc:creator>
				<category><![CDATA[Miniblog]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stephenfry.com/2009/08/18/pointless-babble/</guid>
		<description><![CDATA[The clue&#8217;s in the name of the service: Twitter. It&#8217;s not called Roar, Assert, Debate or Reason, it&#8217;s called Twitter. As in the chirruping of birds. Apparently, according to Pears (the soapmakers presumably &#8211; certainly their &#8220;study&#8221; is froth and bubble) 40% of Twitter is &#8220;pointless babble&#8221;, (http://is.gd/2mKSg) which means of course that a full [...]]]></description>
			<content:encoded><![CDATA[<p>The clue&#8217;s in the name of the service: Twitter. It&#8217;s not called Roar, Assert, Debate or Reason, it&#8217;s called Twitter. As in the chirruping of birds. Apparently, according to Pears (the soapmakers presumably &#8211; certainly their &#8220;study&#8221; is froth and bubble) 40% of Twitter is &#8220;pointless babble&#8221;, (<a href="http://is.gd/2mKSg">http://is.gd/2mKSg</a>) which means of course that a full 60% of Twitter discourse is NOT pointless babble, which is disappointing. Very disappointing. I would have hoped 100% of Twitter was fully free of earnestness, usefulness and commercial intent. Why do these asinine reports jump onto a bandwagon they don&#8217;t understand and why do those reporting on them relate with such glee that a service that was never supposed in the first place to be more than gossipy tittle-tattle and proudly banal verbal doodling is &#8220;failing to deliver meaningful commercial or political content&#8221;. Bollocky bollocks to the lot of them. They can found their own &#8220;enterprise oriented&#8221; earnest microblogging service. Remind me to avoid it.</p>
<p><a href="http://www.stephenfry.com/wp-content/uploads/2009/08/l_640_419_1D4B8326-E129-478B-A195-6B94CA2C11D3.jpeg"><img class="alignnone size-full wp-image-1119" title="stephen" src="http://www.stephenfry.com/wp-content/uploads/2009/08/stephen.png" alt="stephen" width="165" height="138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfry.com/2009/08/18/pointless-babble/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.090 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 00:04:36 -->
<!-- Compression = gzip -->
